SR3 | SR4 | |||
Hōʻike | ||||
Hoʻouka | 3kg | 4 kg | ||
radius hana | 580mm | 800mm | ||
Kaumaha make | Ma kahi o.14 kg | Ma kahi o.17 kg | ||
Degere o ke Kuokoa | 6 hui rotary | 6 hui rotary | ||
MTBF | > 50000 hola | > 50000 hola | ||
Lako ikehu | AC-220V/DC 48V | AC-220V/DC 48V | ||
Papahana | Kauō i ke aʻo a me ke kiʻi kiʻi | Kauō i ke aʻo a me ke kiʻi kiʻi | ||
hana | ||||
KA MANA | Awelika | Peak | Averager | Peak |
HOOLAHA | 180w | 400w | 180w | 400w |
Palekana | ʻOi aku ma mua o 20 mau hana palekana i hiki ke hoʻololi ʻia e like me ka ʻike ʻana i ka collision, ka paia virtual a me ke ʻano hana hui | |||
Palapala hōʻoia | E hoʻokō me ISO-13849-1, Cat.3, PL d.ISO-10218-1.EU CE palapala hōʻoia | |||
Ka ʻike ikaika, ka ʻili o ka mea hana | Kaha, xyZ | Ka manawa o ka ikaika, xyz | Kaha, xyZ | Ka manawa o ka ikaika, xyz |
Lakiō hoʻonā o ke ana ikaika | 0.1N | 0.02Nm | 0.1N | 0.02Nm |
Laulā o ka wela hana | 0~45 ℃ | 0~45 ℃ | ||
Ka haʻahaʻa | 20-80%RH (ka hoʻopaʻa ʻole) | 20-80%RH (ka hoʻopaʻa ʻole) | ||
Ka pololei pili o ka mana ikaika | 0.5N | 0.1Nm | 0.5N | 0.1Nm |
Nani | ||||
Hiki hou | ±0.03 mm | ±0.03 mm | ||
Hui kaʻa | Ka laulā o ka hana | Ka māmā holo kiʻekiʻe | Ka laulā o ka hana | Ka māmā holo kiʻekiʻe |
Axis1 | ±175° | 180°/s | ±175° | 180°/s |
Axis2 | -135°~±130° | 180°/s | -135°~±135° | 180°/s |
Axis3 | -175°~±135° | 180°/s | -170°~±140° | 180°/s |
Axis4 | ±175° | 225°/s | ±175° | 225°/s |
Axi5 | ±175° | 225°/s | ±175° | 225°/s |
Axi6 | ±175° | 225°/s | ±175° | 225°/s |
ʻO ka wikiwiki kiʻekiʻe ma ka hopena mea hana | ≤1.5m/s | ≤2m/s | ||
Nā hiʻohiʻona | ||||
Papa Palekana IP | IP54 | |||
Hoʻopaʻa lopako | Hoʻokomo ʻia ma kēlā me kēia kihi | |||
Mea Hana I/O Port | 2DO,2DI,2Al | |||
Mea hoʻopili kamaʻilio | 1-ʻaoʻao 100-megabit Ethernet hoʻohui pūnaewele RJ45 kikowaena pūnaewele | |||
Mea Hana I/O Mana Mana | (1)24V/12V,1A (2)5V, 2A | |||
Puka I/O kumu honua | 4DO, 4DI | |||
Kūkākūkā kamaʻilio kumu | 2-Ala Ethernet/lp 1000Mb | |||
Hāʻawi mana puka kumu | 24V, 2A |
Ua hoʻohana nui ʻia ka x Mate flexible collaborative robot i nā ʻoihana kaʻa a me nā ʻāpana, 3C a me nā semiconductor, metala a me ka plastics processing, ka hoʻonaʻauao noiʻi ʻepekema, lawelawe ʻoihana, mālama olakino a pēlā aku, e hoʻomaikaʻi i ka hoʻopuka a me ka maikaʻi o nā ʻoihana like ʻole, ʻike i ka hana maʻalahi a hoʻomaikaʻi i ka palekana o nā limahana.