ER3 | ER7 | ER3 Pro | ER7 Pro | |||||
Hōʻike | ||||||||
Hoʻouka | 3kg | 7 kg | 3kg | 7 kg | ||||
radius hana | 760mm | 850mm | 760mm | 850mm | ||||
Kaumaha make | Ma kahi o.21 kg | Ma kahi o.27 kg | Ma kahi o.22 kg | Ma kahi o.29 kg | ||||
Degere o ke Kuokoa | 6 hui rotary | 6 hui rotary | 7 hui rotary | 7 hui rotary | ||||
MTBF | >35000h | >35000h | >35000h | >35000h | ||||
Lako ikehu | DC 48V | DC 48V | DC 48V | DC 48V | ||||
Papahana | Kauō i ke aʻo a me ke kiʻi kiʻi | Kauō i ke aʻo a me ke kiʻi kiʻi | Kauō i ke aʻo a me ke kiʻi kiʻi | Kauō i ke aʻo a me ke kiʻi kiʻi | ||||
hana | ||||||||
KA MANA | Awelika | Waiwai kiʻekiʻe | Awelika | Waiwai kiʻekiʻe | Awelika | Waiwai kiʻekiʻe | Awelika | Peak |
HOOLAHA | 200w | 400w | 500w | 900w | 300w | 500w | 600w | 1000w |
Palekana | > 22 Nā hana palekana hiki ke hoʻololi | > 22 Nā hana palekana hiki ke hoʻololi | > 22 Nā hana palekana hiki ke hoʻololi | > 22 Nā hana palekana hiki ke hoʻololi | ||||
Palapala hōʻoia | E hoʻokō me "EN ISO 13849-1, Cat.3, PL d, EU CE Certification "maʻamau | E hoʻokō me "EN ISO 13849-1, Cat.3, PL d, EU CE Certification "maʻamau | E hoʻokō me "EN ISO 13849-1, Cat.3, PL d, EU CE Certification "maʻamau | E hoʻokō me "EN ISO 13849-1, Cat.3, PL d, EU CE Certification "maʻamau | ||||
Ka ʻike ikaika, ka ʻili o ka mea hana | ikaika, XyZ | Ka manawa o ka ikaika, XyZ | Kaha, xyZ | Ka manawa o ka ikaika, XyZ | Kaha, xyZ | Ka manawa o ka ikaika, XyZ | Kaha, xyZ | Ka manawa o ka ikaika, xyz |
Lakiō hoʻonā o ke ana ikaika | 0.1N | 0.02Nm | 0.1N | 0.02Nm | 0.1N | 0.02Nm | 0.1N | 0.02Nm |
Ka pololei pili o ka mana ikaika | 0.5N | 0.1Nm | 0.5N | 0.1Nm | 0.5N | 0.1Nm | 0.5N | 0.1Nm |
Hiki ke hoʻololi i ka ʻoʻoleʻa Cartesian | 0~3000N/m,0~300Nm/rad | 0~3000N/m,0~300Nm/rad | 0~3000N/m,0~300Nm/rad | 0~3000N/m,0~300Nm/rad | ||||
Laulā o ka wela hana | 0~40° ℃ | 0~40° ℃ | 0~40° ℃ | 0~40 ℃ | ||||
Ka haʻahaʻa | 20-80%RH (ka hoʻopaʻa ʻole) | 20-80%RH (ka hoʻopaʻa ʻole) | 20-80%RH (ka hoʻopaʻa ʻole) | 20-80%RH (ka hoʻopaʻa ʻole) | ||||
180°/s | ||||||||
180°/s | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm | ||||
180°/s | Ka laulā o ka hana | Ka māmā holo kiʻekiʻe | Ka laulā o ka hana | Ka māmā holo kiʻekiʻe | Ka laulā o ka hana | Ka māmā holo kiʻekiʻe | Ka laulā o ka hana | Ka māmā holo kiʻekiʻe |
180°/s | ±170° | 180°/s | ±170° |
| ±170° | 180°/s | ±170° | 110°/s |
Axis 2 | ±120° | 180°/s | ±120° |
| ±120° | 180°/s | ±120° | 110°/s |
Axis 3 | ±120° | 180°/s | ±120° | 180°/s | ±170° | 180°/s | ±170° | 180°/s |
Axi 4 | ±170° | 180°/s | ±170° | 180°/s | ±120° | 180°/s | ±120° | 180°/s |
Axi 5 | ±120° | 180°/s | ±120° | 180°/s | ±170° | 180°/s | ±170° | 180°/s |
Axi 6 | ±360° | 180°/s | ±360° | 180°/s | ±120° | 180°/s | ±120° | 180°/s |
Axi 7 | ------ | ------ | ------ | ------ | ±360° | 180°/s | ±360° | 180°/s |
ʻO ka wikiwiki kiʻekiʻe ma ka hopena mea hana | ≤3m/s | ≤2.5m/s | ≤3m/s | ≤2.5m/s | ||||
Nā hiʻohiʻona | ||||||||
Papa Palekana IP | IP54 | IP54 | IP54 | IP54 | ||||
Papa Maemae ISO | 5 | 6 | 5 | 6 | ||||
walaʻau | ≤70dB(A) | ≤70dB(A) | ≤70dB(A) | ≤70dB(A) | ||||
Hoʻopaʻa lopako | Kau ʻia, kau ʻia, kau ʻaoʻao | Kau ʻia, kau ʻia, kau ʻaoʻao | Kau ʻia, kau ʻia, kau ʻaoʻao | Kau ʻia, kau ʻia, kau ʻaoʻao | ||||
Awa I/O Manaʻo Nui | Hoʻokomo kikohoʻe4 | Hoʻokomo kikohoʻe 4 | Hoʻokomo kikohoʻe 4 | Hoʻokomo kikohoʻe 4 | ||||
| Huahelu Kikohoʻe4 | Puke Kikohoʻe 4 | Huahelu Kikohoʻe4 | Puke Kikohoʻe 4 | ||||
Palekana I/O Port | Hoʻokuʻu ulia pōpilikia waho 2 | Kūwaho ulia pōpilikia2 | Hoʻokuʻu ulia pōpilikia waho 2 | Kūwaho ulia pōpilikia2 | ||||
| Puka palekana waho2 | ʻO ka puka palekana waho 2 | ʻO ka puka palekana waho 2 | ʻO ka puka palekana waho 2 | ||||
ʻAno Hoʻohui Mea Hana | M8 | M8 | M8 | M8 | ||||
Mea hoolako mana I/O | 24V/1A | 24V/1A | 24V/1A | 24V/1A |
He kūpono nā XMate Flexible Collaborative Robots no nā noi kaʻina hana like ʻole, e like me ka hui maʻalahi, ka laka wili, ka nānā ʻana a me ke ana ʻana, ka lawe ʻana, ka wehe ʻana i ka uhi ʻana i nā mea hana, mālama pono, a me nā mea ʻē aʻe. e hoʻokō i ka automation maʻalahi.